Naidu A.V., Rao B. 2006. Project progress, intermediate report produced for the period January to 30 June 2006. Suva, Fiji: South Pacific Applied Geoscience Commission. 11 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-1485c84c-9fb0-449c-b7d9-21… |
Identifier | oai-www-spc-int-1485c84c-9fb0-449c-b7d9-21c32e146e1b |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|