Carter R. 2007. Baseline studies of Port Vila and Erakor Lagoons, Vanuatu, Cruise VA-83-1, 7 July to 3 August 1983. Suva, Fiji: South Pacific Applied Geoscience Commission. 55 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-5e462a36-3375-4c55-83d7-1e… |
Identifier | oai-www-spc-int-5e462a36-3375-4c55-83d7-1e5e0ee920fc |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|