Rao B. 2007. Project progress, intermediate report for the period January to June 2007. Suva, Fiji: South Pacific Applied Geoscience Commission. 16 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-f718b905-6e3b-4184-94a6-10… |
Identifier | oai-www-spc-int-f718b905-6e3b-4184-94a6-1004fae5ee88 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|