Taylor B., Tiffin D.L., Frankel E., Sinton J., , Crook K.A.W. 2008. Surveys in the Solomon Islands and Papua New Guinea using seamarc II- A cruise reort of the R/V Moana wave, November 29 1985 - January 9 1986, under the tripartite II programme and other programmes. Suva, Fiji: South Pacific Applied Geoscience Commission. 36 p.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 29 September 2022 |
Release Date | 29 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-76c0f0a6-1890-43ae-bfdd-61… |
Identifier | oai-www-spc-int-76c0f0a6-1890-43ae-bfdd-614db366b9d4 |
Relevant Countries | |
License |
Public
|