This record captures a comparison of Tongas electricity tariff against diesel whole price for the period 2001 - 2014. Electricity tariffs are captured on a quarterly and monthly period. Data was sourced from the Tonga Power Limited (TPL) via the Tonga Energy Roadmap - Implementation Unit (TERM IU, Feleti). Data is attached here as it was provided to SPC.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 15 February 2022 |
Source URL | https://pacificdata.org/data/dataset/1dd7ab92-38ca-4aa9-adb1-16c84d56e5e0 |
Identifier | 1dd7ab92-38ca-4aa9-adb1-16c84d56e5e0 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|